
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 117 | 62 | 80 | 15 | 54 | 3513 | 62 | 321 | 248 | 470 |
| Aug 2010 | 190 | 106 | 62 | 34 | 383 | 256805 | 1055 | 1937 | 3312 | 5916 |
| Jul 2010 | 346 | 210 | 155 | 29 | 411 | 273726 | 923 | 4816 | 6514 | 10732 |
| Jun 2010 | 302 | 287 | 198 | 48 | 432 | 293801 | 1448 | 5968 | 8618 | 9087 |
| May 2010 | 782 | 758 | 624 | 154 | 444 | 721092 | 4775 | 19365 | 23521 | 24261 |
| Apr 2010 | 580 | 536 | 425 | 55 | 519 | 521302 | 1677 | 12769 | 16092 | 17404 |
| Mar 2010 | 545 | 532 | 442 | 46 | 494 | 548109 | 1426 | 13721 | 16509 | 16896 |
| Feb 2010 | 775 | 752 | 627 | 41 | 548 | 567449 | 1171 | 17562 | 21068 | 21712 |
| Jan 2010 | 492 | 470 | 333 | 46 | 502 | 507779 | 1455 | 10338 | 14578 | 15252 |
| Dec 2009 | 676 | 660 | 545 | 36 | 361 | 724719 | 1117 | 16908 | 20470 | 20973 |
| Nov 2009 | 526 | 506 | 404 | 70 | 1437 | 598946 | 2102 | 12128 | 15186 | 15798 |
| Oct 2009 | 309 | 286 | 164 | 33 | 366 | 595014 | 1039 | 5105 | 8886 | 9585 |
| Totals | 5612255 | 18250 | 120938 | 155002 | 168086 | |||||
| Generated by Webalizer Version 2.01 |