Usage Statistics for mrpanfilsclass.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:07 EST

Usage summary for mrpanfilsclass.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 372 357 276 32 176 108037 325 2766 3570 3727
Feb 2010 775 752 627 41 548 567449 1171 17562 21068 21712
Jan 2010 492 470 333 46 502 507779 1455 10338 14578 15252
Dec 2009 676 660 545 36 361 724719 1117 16908 20470 20973
Nov 2009 526 506 404 70 1437 598946 2102 12128 15186 15798
Oct 2009 309 286 164 33 366 595014 1039 5105 8886 9585
Sep 2009 468 443 319 31 379 567066 952 9572 13318 14062
Aug 2009 285 267 202 59 435 240359 1837 6280 8307 8840
Jul 2009 293 279 220 36 367 204199 1125 6843 8676 9099
Jun 2009 376 321 225 24 313 461043 747 6752 9651 11303
May 2009 534 457 352 26 343 525651 807 10913 14191 16562
Apr 2009 422 331 152 30 352 525744 905 4562 9955 12676
Totals 5626006 13582 109729 147856 159589


Generated by Webalizer Version 2.01